ON SITE
| Instrument Calibrated/ Measurement Parameter | Range | Calibration and Measurement Capability Expressed as an Uncertainty (±)* | Remarks | 
| PRESSURE | |||
| Pressure measuring instruments | 15 psi to 3000 psi 3000 psi to 5000 psi | 1 psi 2 psi | Calibrate using dead weight tester as standards based on DKD-R 6-1 sequence A, C | 
| FORCE | |||
| Push pull gauge / digital force gauge / tension gauge | 0 kgf to 0.5 kgf 0.5 kgf to 1 kgf 1 kgf to3 kgf 3 kgf to 50 kgf 50 kgf to 100 kgf | 0.001 kgf 0.002 kgf 0.005 kgf 0.01 kgf 0.1 kgf | Calibrate using standard weight and poise weights. Calibrations may be given in other units by conversion from Sl units | 
| MASS | |||
| Standard Weight | 1 g, 2g, 5g 10 g, 20 g, 50 g 100 g 200 g 500 g 1 kg 2 kg 5 kg 10 kg 20 kg | 0.1 mg 0.1 mg 0.2 mg 0.2 mg 0.001 g 0.01 g 0.01 g 0.02 g 0.1 g 0.2 g | Calibrate using reference standard weight by comparison method according to ABBA weighing scheme | 
| TEMPERATURE | |||
| Temperature indicating instrument Type K Type J Pt 100 | -30 °C to 1200 °C -30 °C to 1200 °C -30 °C to 800 °C | 0.4 °C 0.4 °C 0.2 °C | Calibrate by electrical simulation using temperature calibrator | 
LABORATORY
| Instrument Calibrated/ Measurement Parameter | Range | Calibration and Measurement Capability Expressed as an Uncertainty (±)* | Remarks | 
| PRESSURE | |||
| Pressure measuring instruments | 15 psi to 3000 psi 3000 psi to 5000 psi | 1 psi 2 psi | Calibrate using dead weight tester as standards based on DKD-R 6-1 sequence A, C | 
| FORCE | |||
| Push pull gauge / digital force gauge / tension gauge | 0 kgf to 0.5 kgf 0.5 kgf to 1 kgf 1 kgf to3 kgf 3 kgf to 50 kgf 50 kgf to 100 kgf | 0.001 kgf 0.002 kgf 0.005 kgf 0.01 kgf 0.1 kgf | Calibrate using standard weight and poise weights. Calibrations may be given in other units by conversion from Sl units | 
| MASS | |||
| Standard Weight | 1 g, 2g, 5g 10 g, 20 g, 50 g 100 g 200 g 500 g 1 kg 2 kg 5 kg 10 kg 20 kg | 0.1 mg 0.1 mg 0.2 mg 0.2 mg 0.001 g 0.01 g 0.01 g 0.02 g 0.1 g 0.2 g | Calibrate using reference standard weight by comparison method according to ABBA weighing scheme | 
| TEMPERATURE | |||
| Temperature indicating instrument Type K Type J Pt 100 | -30 °C to 1200 °C -30 °C to 1200 °C -30 °C to 800 °C | 0.4 °C 0.4 °C 0.2 °C | Calibrate by electrical simulation using temperature calibrator | 
 07-8610021, 07-8614690
 07-8610021, 07-8614690 
 


